Upcoming Event: Soccer at #10 Baylor on October 19, 2025 at 12 p.m.
12 p.m.

Soccer
at #10 Baylor
- | - | - | - | - | TTU | UTAH |
---|---|---|---|---|---|---|
96:45 | Rogers, Katie (3) | Assisted by: Wells, Natalee | loose in box, tapped in at far left post | 0 | 1 |
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Texas Tech | 3 | 6 | 0 | 9 (3) |
Utah | 6 | 9 | 1 | 16 (5) |
Saves | ||||
Texas Tech | 2 | 2 | 0 | 4 |
Utah | 0 | 3 | 0 | 3 |
Corners Kicks | ||||
Texas Tech | 0 | 1 | 0 | 1 |
Utah | 4 | 2 | 1 | 7 |
Offsides | ||||
Texas Tech | 0 | 1 | 0 | 1 |
Utah | 0 | 0 | 0 | 0 |
Fouls | ||||
Texas Tech | 6 | 7 | 0 | 13 |
Utah | 5 | 5 | 2 | 12 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
61:52 | #29 Dapaah, Jade | ||
63:35 | #9 Gwerder, Aleea |