Utah vs Oregon
3/19/2022
PK Park
3:05 pm
Utah
11-6-1, 2-3

6
Final
8

Oregon
12-6, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | X | 8 | 11 | 1 |
Win: Dallas, M (1-0)Loss: Kibbe, Ben (2-2)Save: Somers, K (2)
Scoring Summary
Team | UTAH | ORE |
|---|---|---|
Milone, B homered to left field, RBI (3-2 KFBBB). | 0 | 1 |
Frei, L. singled to left field, RBI (0-0); Roberts, K. advanced to second, advanced to third on the throw; Booth, C. scored, unearned. | 1 | 1 |
Clarkson, TJ singled to center field, RBI (0-0); Frei, L. advanced to second; Roberts, K. scored, unearned. | 2 | 1 |
Anderson, C. singled through the left side, RBI (2-2 SBBK); Clarkson, TJ advanced to second; Frei, L. scored, unearned. | 3 | 1 |
Smith, T homered to right center, 2 RBI (2-2 BBFF); Grant, G scored. | 3 | 3 |
Cop, D. singled through the left side, RBI (0-0); Baeza, A. advanced to second; Anderson, C. scored. | 4 | 3 |
Anderson, C. homered to center field, 2 RBI (3-2 KSBFBB); Frei, L. scored. | 6 | 3 |
Grant, G singled through the left side, RBI (2-0 BB); Cromwick, J advanced to second; Novitske, S advanced to third; Hall, A scored. | 6 | 4 |
Smith, T singled through the right side, 2 RBI (1-1 BS); Grant, G advanced to second; Cromwick, J scored; Novitske, S scored. | 6 | 6 |
Shade, C flied out to rf, SF, RBI (1-1 FB); Grant, G scored. | 6 | 7 |
Milone, B doubled to left center, RBI (1-1 KB); Smith, T scored. | 6 | 8 |
Utah
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 11 | 6 | 2 | 0 | 6 | 7 |
Oregon
Smith, T | LF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shade, C | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Milone, B | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Ganus, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, J | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Kasevich, J | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hall, A | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Boettcher, B | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novitske, S | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Scanlon, J | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Cromwick, J | PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, G | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ayon, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Britton, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somers, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 5 | 0 | 4 | 8 |
Batting
2B: Milone, B (1)
HR: Smith, T (1); Milone, B (1)
SF: Shade, C (1)
Baserunning SB: Smith, T (1); Grant, G (1)
HBP: Cromwick, J (1)
Fielding
E: Novitske, S (1)
DP: Walsh, J (1); Novitske, S (1); Grant, G (1)
Utah
| 4.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 83 | |
| 2.2 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 4 | 50 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 11 | 8 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 33 | 40 | 10 | 9 | 148 |
Oregon
Ayon, I | 6.0 | 7 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 9 | 96 |
Britton, R | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Dallas, M | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Somers, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 11 | 6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 37 | 40 | 9 | 11 | 151 |













