| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
|
| Alphabetical |
| NO | NAME | POS | HT/WT | YR | EXP | Hometown | Last School |
| 89 | A'asa, Neli | TE | 6-2/305 | SO | 1VL | Big Rapids, Mich. | Big Rapids HS |
| 58 | Andersen, Boo | LB | 6-1/230 | FR | HS | Sandy, Utah | Alta HS |
| 79 | Ashton, Spencer | OL | 6-0/247 | FR | HS | Salt Lake City | Highland HS |
| 4 | Asiata, Matt | RB | 5-11/230 | JR | RS | West Valley City, Utah | Snow College |
| 68 | Beadles, Zane | OL | 6-4/305 | JR | 2VL | Sandy, Utah | Hillcrest HS |
| 26 | Bennion, Bryce | DB | 6-0/180 | FR | HS | South Jordan, Utah | Bingham HS |
| 91 | Bentrude, Jacob | TE | 6-3/210 | RS FR | RS | Draper, Utah | Juan Diego HS |
| 70 | Bergstrom, Tony | OL | 6-6/290 | FR | HS | Salt Lake City | Skyline HS |
| 97 | Binks, Nick | DE | 6-5/220 | FR | HS | Bountiful, Utah | Bountiful HS |
| 49 | Bird, Greg | LB | 6-2/230 | RS FR | RS | Mesa, Ariz. | Red Mountain HS |
| 60 | Black, Matt | DL | 6-4/211 | FR | HS | Washington, Utah | Southern Utah |
| 85 | Brooks, Jereme | WR | 5-7/170 | SO | 1VL | League City, Texas | Clear Creek HS |
| 88 | Brown, Freddie | WR | 6-4/215 | SR | 3VL | La Verne, Calif. | Citrus JC |
| 73 | Bukarau, Daniel | OL | 6-1/285 | SO | 1VL | Kailua, Hawaii | Kailua HS |
| 27 | Burton, Brandon | DB | 6-0/180 | RS FR | RS | Houston, Texas | Clear Creek HS |
| 7 | Canales, TJ | QB | 6-0/190 | FR | HS | Layton, Utah | Northridge HS |
| 5 | Casteel, Brent | WR | 5-10/198 | SR | 3VL | San Francisco, Calif. | Antioch HS |
| 24 | Chapman, Lamar | DB | 5-8/160 | JR | JC | Compton, Calif. | El Camino JC |
| 15 | Christopher, DeVonte | QB | 6-1/195 | FR | HS | Las Vegas, Nev. | Canyon Springs HS |
| 34 | Clements, Tysen | DB | 5-11/195 | SO | 1VL | Salt Lake City | Skyline HS |
| 84 | Clifford, Brad | TE | 6-4/250 | SO | 1VL | Salt Lake City | Olympus HS |
| 21 | Cole, Terrell | DB | 5-11/185 | SR | 1VL | Long Beach, Calif. | Cerritos College |
| Coleman, Scott | SN | 6-2/210 | JR | RS | Salt Lake City | Olympus HS |
| 66 | Conley, Robert | OL | 6-1/310 | SR | 3VL | La Marque, Texas | La Marque HS |
| 94 | Cox, Christian | DL | 6-1/255 | SO | RS | Bountiful, Utah | Southern Utah |
| 55 | Cravens, Siaki | LB | 6-2/230 | FR | HS | Temecula, Calif. | Temecula Valley HS |
| 46 | Dabb, Forrest | DB | 5-10/190 | FR | HS | Salt Lake City | Bingham HS |
| 12 | Dale, Joe | DB | 5-11/197 | JR | 2VL | Irving, Texas | Nimitz HS |
| 38 | Dart, Grayson | DB | 6-1/200 | FR | HS | Layton, Utah | Northridge HS |
| 47 | Drecksel, Tatum | DL | 6-2/255 | JR | 1VL | Salt Lake City | Southern Utah |
| 92 | Eliapo, Kenape | DT | 6-0/303 | JR | 2VL | San Francisco, Calif. | South San Francisco HS |
| 78 | Finner, Louis | OL | 6-3/295 | RS FR | RS | Plano, Texas | Plano East HS |
| 48 | Fonua, Junior | RB | 5-8/223 | JR | RS | Rancho Cucamonga, Calif. | Texas Southern |
| 42 | Fotu, Nai | LB | 6-0/235 | SO | 1VL | Laie, Hawaii | Kahuku HS |
| 59 | Gaison, Kepa | LB | 5-10/230 | JR | 1VL | Kaneohe, Hawaii | The Kamehameha School |
| 53 | Garrigan, Afa | LB | 6-2/230 | SO | 1VL | Hauula, Hawaii | Kahuku HS |
| 81 | Godfrey, Bradon | WR | 6-3/197 | SR | 2VL | Layton, Utah | Southern Utah |
| 62 | Greene, Patrick | LS | 6-2/205 | FR | HS | Monrovia, Calif. | Monrovia HS |
| 83 | Hendy, Ben | TE | 6-2/250 | JR | RS | Salt Lake City | Temple |
| 65 | Hensel, Dustin | OL | 6-7/307 | SR | 2VL | La Palma, Calif. | Golden West CC |
| 86 | Hicken, Mike | WR | 6-1/195 | SO | 1VL | Salt Lake City, Utah | Brighton HS |
| 40 | Hikila, Bo | RB | 5-10/230 | JR | RS | Seattle, Wash. | Dixie State College |
| 3 | Johnson, Brian | QB | 6-1/200 | SR | 3VL | Baytown, Texas | Robert E. Lee HS |
| 17 | Johnson, Robert | DB | 6-2/195 | JR | 1VL | Los Angeles, Calif. | Los Angeles Southwest College |
| 29 | Jones, Justin | DB | 5-9/180 | JR | 2VL | Marshall, Texas | Marshall HS |
| 80 | Joppru, Chris | TE | 6-6/258 | JR | SQ | Minnetonka, Minn. | Minnetonka HS |
| 9 | Key, Aiona | WR | 6-4/209 | JR | JC | Citrus Heights, Calif. | Mt. San Antonio College |
| 51 | King, Jamel | LB | 6-2/225 | SO | 1VL | Murrieta, Calif. | Vista Murietta HS |
| 44 | Kruger, Dave | DL | 6-5/265 | FR | HS | Orem, Utah | Timpanogos HS |
| 11 | Kruger, Paul | DE | 6-5/265 | SO | 1VL | Orem, Utah | Timpanogos HS |
| 26 | Lacy, Ryan | WR | 5-10/192 | FR | HS | Antelope, Calif. | Oakmont HS |
| 37 | Leota, Lisi | LB | 6-1/235 | JR | RS | Salt Lake City | Snow College |
| 19 | Liefting, Nick | DB | 6-1/185 | RS FR | RS | West Valley City, Utah | Hunter HS |
| 19 | Louks, Corbin | QB | 6-0/195 | SO | 1VL | Danville, Calif. | San Ramon Valley HS |
| 29 | Macey, Ben | WR | 6-1/180 | FR | RS | Salt Lake City | Logan HS |
| 6 | Mack, Darrell | RB | 6-0/220 | SR | 3VL | Spring Valley, Calif. | Monte Vista HS |
| 18 | Manis, Chad | QB | 6-5/230 | SO | RS | Lakewood, Calif. | Cerritos College |
| 52 | Martinez, Matt | LB | 6-0/230 | SO | 1VL | Murray, Utah | Cottonwood HS |
| Mathis, Tim | P | 5-8/185 | RS FR | RS | Sandy, Utah | Alta HS |
| 13 | Matthews, Luke | WR | 6-1/205 | FR | HS | Phoenix, Ariz. | Desert Vista HS |
| 1 | McCain, Brice | DB | 5-9/182 | SR | 3VL | Terrell, Texas | Terrell HS |
| 41 | Misi, Koa | DL | 6-3/263 | JR | 1VL | Santa Rosa, Calif. | Santa Rosa JC |
| 41 | Moeai, Kendrick | WR | 6-5/200 | FR | HS | West Jordan, Utah | Copper Hills HS |
| 46 | Moss, Trevor | RB | 5-11/196 | JR | 1VL | Sandy, Utah | Northwest CC |
| 39 | Mower, Clint | SN | 6-3/215 | SR | 2VL | Alpine, Utah | Dixie State College |
| 23 | Murphy, Mookie | WR | 5-9/177 | SO | SQ | Salt Lake City | Juan Diego HS |
| 75 | Nau, Viliamu | OL | 6-6/318 | JR | JC | Pomona, Calif. | Mt. San Antonio College |
| 50 | Neal, Mo | LB | 6-2/230 | RS FR | RS | Oakland, Calif. | San Leandro HS |
| 56 | Newman, Greg | DL | 6-4/260 | SR | 2VL | Thousand Oaks, Calif. | Colorado |
| 82 | Peel, John | WR | 6-1/191 | SR | SQ | Scottsdale, Ariz. | Chaparral HS |
| 16 | Reed, David | WR | 6-0/184 | JR | JC | New Britain, Conn. | Pasadena City College |
| 7 | Rice, RJ | DB | 5-8/185 | SR | 2VL | Salt Lake City | Southern Utah |
| 31 | Richard, Deshawn | DB | 6-0/195 | SR | 1VL | Las Vegas, Nev. | Victor Valley College |
| 87 | Robinson, Collin | WR | 5-11/180 | SO | SQ | Draper, Utah | Alta HS |
| 20 | Robinson, Mychal | WR | 5-8/191 | RS FR | RS | Salt Lake City | Juan Diego HS |
| 35 | Sakoda, Louie | P/K | 5-9/178 | SR | 3VL | San Jose, Calif. | Branham HS |
| 93 | Salanoa, Thor | DE | 6-2/215 | FR | HS | Honolulu, Hawaii | Radford HS |
| 45 | Sampson, Colt | TE | 6-4/250 | SR | 2VL | Pleasant Grove, Utah | Pleasant Grove HS |
| 72 | Schlauderaff, Caleb | OL | 6-4/305 | SO | 1VL | Shelton, Wash. | Shelton HS |
| 74 | Seiuli, Corey | OL | 6-3/315 | SR | 2VL | Provo, Utah | Dixie State |
| 37 | Sellwood, Sean | K/P | 6-3/200 | FR | HS | Salt Lake City | Judge Memorial HS |
| 22 | Shakerin, Sausan | RB | 6-2/215 | FR | HS | Sandy, Utah | Alta HS |
| 90 | Shelby, Derrick | DE | 6-3/245 | RS FR | RS | Houston, Texas | Hightower HS |
| 98 | Siliaga, Sealver | OL/DL | 6-3/325 | FR | HS | West Jordan, Utah | Copper Hills HS |
| 4 | Smith, Sean | DB | 6-3/214 | JR | 2VL | Pasadena, Calif. | Blair HS |
| 48 | St. Pierre, Andy | LB | 6-2/200 | FR | HS | Littleton, Colo. | Rock Canyon HS |
| 25 | Stanford, RJ | DB | 5-11/180 | JR | 2VL | Chino, Calif. | Chino HS |
| 54 | Stevens, Tevita | OL | 6-1/275 | FR | HS | Hemet, Calif. | Hemet HS |
| 2 | Stowers, Ray | RB | 6-0/222 | SR | 2VL | Honolulu, Hawaii | Iolani HS |
| 10 | Sylvester, Stevenson | LB | 6-2/224 | JR | 2VL | Las Vegas, Nev. | Valley HS |
| 43 | Talamaivao, Lei | DT | 6-2/285 | SO | 1VL | Rancho Cucamonga, Calif. | Rancho Cucamonga HS |
| 14 | Tanner, Damilyn | DB | 5-10/175 | JR | JC | Sacramento, Calif. | El Camino JC |
| 33 | Taplin-Ross, Justin | DB | 6-3/215 | SO | 1VL | Murietta, Calif. | Vista Murietta HS |
| 77 | Taylor, Zane | OL | 6-2/305 | SO | 1VL | Moab, Utah | Grand County HS |
| 45 | Titus, Toby | LB | 6-0/223 | SO | SQ | Orem, Utah | E.A. Laney HS (N.C.) |
| 99 | Tonga, Aaron | DT | 6-2/292 | SR | 1VL | Pomona, Calif. | Mt. San Antonio College |
| 28 | Topps, Reggie | DB | 5-11/180 | FR | HS | Prunedale, Calif. | N. Monterey County HS |
| 96 | Tui'one, Junior | DE | 6-4/260 | SO | JC | Hawthorne, Calif. | El Camino JC |
| 67 | Tuimauga, Derek | OL | 6-4/325 | FR | HS | South Jordan, Utah | Bingham HS |
| 30 | Vroman, Ben | K/P | 6-0/198 | JR | 2VL | Salt Lake City | Skyline HS |
| 32 | Wade, Zach | WR | 6-3/200 | SO | JC | Salt Lake City | Dixie College |
| 32 | Walker, Chaz | LB | 5-11/220 | RS FR | RS | Farmington, Utah | Davis HS |
| 71 | Watts, Walter | OL | 6-2/300 | SO | 1VL | Los Banos, Calif. | Los Banos HS |
| 8 | Wesson, Elijah | WR | 5-11/175 | JR | 2VL | Los Angeles, Calif. | Dominguez HS |
| 36 | Wide, Eddie | RB | 5-10/200 | SO | 1VL | Las Vegas, Nev. | Cimarron Memorial HS |
| 57 | Williams, Tyler | OL | 6-1/300 | JR | 2VL | Mililani, Hawaii | Kamehameha HS |
| 2 | Wilson, Marquis | WR | 5-11/170 | SR | 3VL | Salt Lake City | Juan Diego HS |
| 20 | Wright, Mike | LB | 6-2/230 | JR | 2VL | Bountiful, Utah | Southern Utah |
|

|
| Numerical |
| NO | NAME | POS | HT/WT | YR | EXP | Hometown | Last School |
| 1 | McCain, Brice | DB | 5-9/182 | SR | 3VL | Terrell, Texas | Terrell HS |
| 2 | Stowers, Ray | RB | 6-0/222 | SR | 2VL | Honolulu, Hawaii | Iolani HS |
| 2 | Wilson, Marquis | WR | 5-11/170 | SR | 3VL | Salt Lake City | Juan Diego HS |
| 3 | Johnson, Brian | QB | 6-1/200 | SR | 3VL | Baytown, Texas | Robert E. Lee HS |
| 4 | Smith, Sean | DB | 6-3/214 | JR | 2VL | Pasadena, Calif. | Blair HS |
| 4 | Asiata, Matt | RB | 5-11/230 | JR | RS | West Valley City, Utah | Snow College |
| 5 | Casteel, Brent | WR | 5-10/198 | SR | 3VL | San Francisco, Calif. | Antioch HS |
| 6 | Mack, Darrell | RB | 6-0/220 | SR | 3VL | Spring Valley, Calif. | Monte Vista HS |
| 7 | Canales, TJ | QB | 6-0/190 | FR | HS | Layton, Utah | Northridge HS |
| 7 | Rice, RJ | DB | 5-8/185 | SR | 2VL | Salt Lake City | Southern Utah |
| 8 | Wesson, Elijah | WR | 5-11/175 | JR | 2VL | Los Angeles, Calif. | Dominguez HS |
| 9 | Key, Aiona | WR | 6-4/209 | JR | JC | Citrus Heights, Calif. | Mt. San Antonio College |
| 10 | Sylvester, Stevenson | LB | 6-2/224 | JR | 2VL | Las Vegas, Nev. | Valley HS |
| 11 | Kruger, Paul | DE | 6-5/265 | SO | 1VL | Orem, Utah | Timpanogos HS |
| 12 | Dale, Joe | DB | 5-11/197 | JR | 2VL | Irving, Texas | Nimitz HS |
| 13 | Matthews, Luke | WR | 6-1/205 | FR | HS | Phoenix, Ariz. | Desert Vista HS |
| 14 | Tanner, Damilyn | DB | 5-10/175 | JR | JC | Sacramento, Calif. | El Camino JC |
| 15 | Christopher, DeVonte | QB | 6-1/195 | FR | HS | Las Vegas, Nev. | Canyon Springs HS |
| 16 | Reed, David | WR | 6-0/184 | JR | JC | New Britain, Conn. | Pasadena City College |
| 17 | Johnson, Robert | | | |