Upcoming Event: Volleyball versus Weber State (Exhibition) on August 15, 2026 at 3:00 P.M.











Volleyball
2
3

Volleyball
3
0

Volleyball
2
3

Volleyball
3
2
.png&width=31&height=31&type=webp)
Volleyball
3
0

Volleyball
3
2

Volleyball
0
3

Volleyball
1
3

Volleyball
3
0
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 22 | 10 | 15 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 14 | 3 | 36 | .306 |
| Totals | 42 | 9 | 89 | .371 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 8 | 6 | 24 | .083 |
| 3 | 11 | 6 | 35 | .143 |
| Totals | 30 | 17 | 88 | .148 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Utah | 54.0 | 42 | 7 | 5.0 | 40 | 38 |
South Dakota | 34.0 | 30 | 2 | 2.0 | 28 | 33 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Drews, Dani | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 2 | Scully, Shannon | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 |
| 3 | Glasker, Torre | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 8 | Choy, Bailey | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.5 |
| 9 | Abels, Kristen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 12 | Oblad, Berkeley | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9 |
| 14 | Anae, Adora | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 14 |
| 20 | Luafalemana, Tawnee | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 4 | Koerber, Kenzie | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | Gauta, Lauga | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 6 | Machado, Camryn | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 10 | Trueman, Carly | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Sproule, Lauren | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
Totals | Â | Â | 42 | 9 | 89 | .371 | 40 | 0 | 7 | 5 | 0 | 10 | 1 | 38 | 0 | 2 | 54.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Brittany Jessen | 3 | 3 | 1 | 7 | .286 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 4 |
| 5 | Meagan Kerns | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 6 | Hayley Dotseth | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 6 |
| 11 | Rachel Schmidt | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
| 12 | Elizabeth Loschen | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | Anne Rasmussen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 16 | Mehana Fonseca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 3 | Taylor Wilson | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Kristina Susak | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 14 | Raquel West | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Kelly Braghini | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 30 | 17 | 88 | .148 | 28 | 0 | 2 | 8 | 1 | 2 | 1 | 33 | 0 | 7 | 34.0 |
Utah


South Dakota
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2

3

3
2

2

4

4
2

2
4

4
3

3
5

5
3

3

5

5
4

4

6

6
4

4
6

6
5

5

6

6
6

6
6

6
7

7
6

6
8

8
7

7
8

8

8

8
8

8
9

9
8

8
9

9
9

9
9

9
10

10
9

9
11

11
10

10
11

11

11

11
11

11
11

11
12

12

11

11
13

13
12

12
13

13
13

13
13

13
14

14
13

13
15

15
13

13
15

15
14

14

15

15
15

15
15

15
16

16

Timeout Utah.
16

16
16

16

17

17
16

16
17

17
17

17
18

18
17

17

19

19
17

17
20

20
17

17
20

20
18

18

21

21
18

18
21

21
19

19

22

22
19

19

23

23
19

19

Timeout South Dakota.
23

23
20

20
23

23
21

21
24

24
21

21

24

24
22

22

25

25
22

22
Utah


South Dakota
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
1

1
6

6
1

1

Timeout South Dakota.
7

7
1

1
7

7
2

2

8

8
2

2

8

8
3

3
9

9
3

3

10

10
3

3
10

10
4

4

11

11
4

4
11

11
5

5

12

12
5

5

13

13
5

5
14

14
5

5

Timeout South Dakota.
14

14
6

6
15

15
6

6

16

16
6

6
17

17
6

6

18

18
6

6
19

19
6

6
20

20
6

6
20

20
7

7


21

21
7

7

21

21
8

8

22

22
8

8

22

22
9

9
23

23
9

9
24

24
9

9
24

24
10

10

25

25
10

10
Utah


South Dakota
1

1
0

0
1

1
1

1

2

2
1

1

2

2
2

2
2

2
3

3
3

3
3

3
4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4

6

6
5

5
7

7
5

5
8

8
5

5
9

9
5

5
9

9
6

6

10

10
6

6

11

11
6

6
12

12
6

6

Timeout South Dakota.
12

12
7

7
13

13
7

7
13

13
8

8

13

13
9

9
14

14
9

9
15

15
9

9
15

15
10

10

16

16
10

10

16

16
11

11
17

17
11

11
18

18
11

11
19

19
11

11

Timeout South Dakota.
19

19
12

12

20

20
12

12

21

21
12

12
21

21
13

13

22

22
13

13

23

23
13

13
23

23
14

14
24

24
14

14
24

24
15

15

25

25
15

15

